Statistiques HDD
From Tuxunix
Plusieurs méthodes :
Sous Debian/RedHat...
Installer le package hdparm :
#> hdparm -tT /dev/sdX /dev/sdX: Timing cached reads: 260 MB in 2.01 seconds = 129.58 MB/sec Timing buffered disk reads: 10 MB in 3.80 seconds = 2.63 MB/sec
- Installer le package sysstat :
#> apt-get install sysstat
#> iostat
03:21 root@tuxedo ~ $ iostat
Linux 2.6.26-2-486 (tuxedo) 03.08.2010 _i686_
avg-cpu: %user %nice %system %iowait %steal %idle
3,82 1,99 2,31 0,99 0,00 90,89
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
hda 5,11 23,12 132,32 12117042 69358136
hda1 3,05 1,26 88,14 660955 46202336
hda2 0,00 0,00 0,00 166 0
hda3 0,00 0,02 0,00 9334 0
hda5 2,06 21,83 44,17 11444818 23154288
hda6 0,00 0,00 0,00 641 1512
hdb 2,13 21,77 44,17 11411638 23154288
hdb1 0,00 0,00 0,00 6 0
hdb2 2,13 21,77 44,17 11409936 23154288
md0 5,18 6,22 39,58 3259098 20748880

